Many people with psoriasis have allergies and intolerances to certain foods. The reaction causing foods seem to be similar for most people with this disease. Below is a table of foods with corresponding allergic reaction severity based on my own experience. An allergic reaction refers primarily to itching of psoriasis areas. Allergic reactions occur fairly rapidly, between 10 seconds to 10 minutes after eating a trigger food. In contrast to food allergies, food intolerances cause no initial reactions, but the symptoms appear several hours to several days after eating. Allergic reactions involve the immune system while intolerances don't, at least not immediately. Allergic reactions are simple to track while food intolerances are very difficult to accurately track. The table below shows my experience of allergic reactions to various foods. The ratings are from zero to three, with zero being no reaction, and three resulting in a severe reaction. I've been unable to accurately track food intolerances, so the table is based primarily on food allergies. A few intolerances are listed, but there are undoubtedly more intolerances that have not been tracked. Keep in mind that I'm extremely sensitive to foods. Most people with psoriasis will not even notice a reaction to diet unless eating foods ranked as three on the severity scale below.
The table below shows a few common traits of foods that result in allergic reactions.
| Foods that cause allergic reactions | Additional Information |
|---|---|
| 1) Sulphites | More Info - Sulphites |
| 2) Acidic or acid forming foods | More Info - Acids |
| 3) Saturated fats | More Info - Fats |
| 4) Foods fermented with yeasts and molds | More Info - Yeasts |
| 5) Foods high in histamine content or causing the release of stored histamines | More Info - Histamines |
| 6) Laboratory chemicals used as food additives or preservatives | More Info - Chemicals |
| 7) Foods containing tannins | More Info - Tannins |
| 8) Caramelized sugar | More Info - Sugars |
The food severity ratings in the table below are based on my bodys reactions to foods and the reactions have been stable over many years. The possible cause listed for the food allergy is just an educated guess and is subject to change. Food rating values of 0 cause no allergic reactions (for me). Foods with rating of 1 cause a mild reaction. A rating of two is moderate. A rating of 3 causes a severe allergic reaction.
| Guideline for Reaction Ratings |
|---|
| 0) No reaction |
| 1) Mild reaction |
| 2) Moderate reaction |
| 3) Severe reaction |
Click the column headers to sort the table based on that columns data.
| Index | Food Class | Food | Severity (0-3) | Allergy Type | Possible Reason for Allergic Reaction |
|---|---|---|---|---|---|
| 1 | alcohol | beer | 3 | Allergy | alcohol and histamine content (pH 2.5) |
| 2 | alcohol | champagne | 3 | Allergy | alcohol and histamine content |
| 3 | alcohol | hard liquor | 3 | Allergy | alcohol |
| 4 | alcohol | red wine (no detectable sulfites) | 2 | Allergy | alcohol |
| 5 | alcohol | red wine (organic) | 3 | Allergy | histamine content and sulfur dioxide |
| 6 | alcohol | sake (distilled alcohol) | 2 | Allergy | alcohol |
| 7 | alcohol | vodka (low quality) | 3 | Allergy | alcohol and toxins |
| 8 | alcohol | vodka (premium quality) | 2 | Allergy | alcohol |
| 9 | alcohol | white wine | 3 | Allergy | alcohol |
| 10 | beverage | barley coffee (dandelion root) | 1 | Allergy | acidic |
| 11 | beverage | carbonated water (natural) | 0 | NA | NA |
| 12 | beverage | coconut water | 0 | NA | NA |
| 13 | beverage | coffee (organic) | 2 | Allergy | acid forming (pH 4); tannin content |
| 14 | beverage | coke | 2 | Allergy | phosphoric acid, fructose syrup, caramel |
| 15 | beverage | sprite | 1 | Allergy | high fructose corn syrup |
| 16 | beverage | tea (black tea) | 2 | Allergy | acid forming |
| 17 | beverage | tea (chamomile) | 0 | NA | NA |
| 18 | beverage | tea (green tea; artificial decaf) | 2 | Allergy | unknown |
| 19 | beverage | tea (green tea; natural decaf) | 0 | NA | NA |
| 20 | beverage | tea (green tea; natural) | 0 | NA | NA |
| 21 | beverage | tea (kombucha) | 2 | Allergy | acid forming; fermented |
| 22 | beverage | tea (lipton) | 1 | Allergy | acidic (black tea) |
| 23 | beverage | tea (peppermint) | 0 | NA | NA |
| 24 | beverage | tea (stinging nettle) | 3 | Allergy | acid forming |
| 25 | chemical | artificial flavor | 2 | Allergy | toxin |
| 26 | chemical | ascorbic acid (vitamin C) | 2 | Allergy | acidic |
| 27 | chemical | butylated hydroxytoluene (BHT) | 3 | Allergy | toxin |
| 28 | chemical | calcium carbonate | 0 | NA | NA |
| 29 | chemical | calcium chloride | 0 | NA | NA |
| 30 | chemical | citric acid | 0 | NA | NA |
| 31 | chemical | disodium phosphate | 2 | Allergy | unknown |
| 32 | chemical | ferrous lactate (iron) | 0 | NA | NA |
| 33 | chemical | folic acid | 0 | NA | NA |
| 34 | chemical | iodine | 0 | NA | NA |
| 35 | chemical | malic acid | 2 | Allergy | acidic |
| 36 | chemical | mono sodium glutamate | 2 | Allergy | toxin |
| 37 | chemical | niacin | 0 | NA | NA |
| 38 | chemical | polyglycerol polyricinoleate (PGPR) | 3 | Allergy | toxin |
| 39 | chemical | potassium sorbate | 1 | Allergy | toxin |
| 40 | chemical | sodium alginate | 0 | NA | NA |
| 41 | chemical | sodium benzoate | 1 | Allergy | toxin |
| 42 | chemical | sodium citrate | 2 | Allergy | toxin |
| 43 | chemical | sulfur dioxide | 3 | Allergy | toxin |
| 44 | chemical | thiamine mononitrate | 0 | NA | NA |
| 45 | chemical | Tocopherol (vitamin E) | 0 | NA | NA |
| 46 | chemical | vanillin | 2 | Allergy | toxin |
| 47 | dairy | butter | 0 | NA | NA |
| 48 | dairy | buttermilk | 2 | Allergy | unknown |
| 49 | dairy | cheese (blue) | 2 | Allergy | histamine content |
| 50 | dairy | cheese (brie) | 1 | Allergy | histamine content |
| 51 | dairy | cheese (cheddar) | 1 | Allergy | histamine content |
| 52 | dairy | cheese (cottage, natural) | 0 | NA | NA |
| 53 | dairy | cheese (feta) | 1 | Allergy | histamine content |
| 54 | dairy | cheese (fontina) | 1 | Allergy | histamine content |
| 55 | dairy | cheese (goat) | 0 | NA | NA |
| 56 | dairy | cheese (gorgonzola) | 2 | Allergy | histamine content |
| 57 | dairy | cheese (monterey jack, natural) | 0 | NA | NA |
| 58 | dairy | cheese (muenster, natural) | 0 | NA | NA |
| 59 | dairy | cheese (parmesan) | 2 | Allergy | histamine content |
| 60 | dairy | cheese (processed) | 2 | Allergy | histamine content |
| 61 | dairy | cheese (romano) | 2 | Allergy | histamine content |
| 62 | dairy | cheese (swiss, natural) | 0 | NA | NA |
| 63 | dairy | ghee (clarified butter) | 0 | NA | NA |
| 64 | dairy | goat milk | 0 | NA | NA |
| 65 | dairy | heavy cream (not organic) | 3 | Allergy | sodium citrate |
| 66 | dairy | heavy cream (organic; no preservati | 0 | NA | NA |
| 67 | dairy | ice cream (haagendaz chocolate) | 1 | Allergy | cocoa powder |
| 68 | dairy | ice cream (haagendaz vanilla) | 2 | Allergy | vanilla extract |
| 69 | dairy | ice cream (not natural) | 2 | Allergy | high fructose corn syrup; other additives |
| 70 | dairy | kefir | 1 | Allergy | yeast fermentation |
| 71 | dairy | milk | 0 | NA | NA |
| 72 | dairy | ricotta (natural) | 1 | Allergy | unknown |
| 73 | dairy | sour cream | 1 | Allergy | acidic |
| 74 | dairy | yogurt (plain;organic) | 0 | NA | NA |
| 75 | diary | cheese (havarti) | 0 | NA | NA |
| 76 | fish | anchovy | 2 | Allergy | unknown |
| 77 | fish | branzini | 0 | NA | NA |
| 78 | fish | catfish | 2 | Allergy | unknown |
| 79 | fish | caviar | 0 | NA | NA |
| 80 | fish | clam | 1 | Allergy | unknown |
| 81 | fish | crab | 0 | NA | NA |
| 82 | fish | eel (unagi) | 0 | NA | NA |
| 83 | fish | lobster | 0 | NA | NA |
| 84 | fish | mussell | 0 | NA | NA |
| 85 | fish | octopus | 0 | NA | NA |
| 86 | fish | red snapper | 1 | Allergy | unknown |
| 87 | fish | salmon (canned) | 2 | Allergy | unknown |
| 88 | fish | salmon (cooked) | 0 | NA | NA |
| 89 | fish | salmon (sushi raw) | 0 | NA | NA |
| 90 | fish | salmon (wild caught;smoked) | 1 | Allergy | unknown |
| 91 | fish | sardine (canned) | 2 | Allergy | unknown |
| 92 | fish | scallops | 1 | Allergy | unknown |
| 93 | fish | shark | 1 | Allergy | unknown |
| 94 | fish | shrimp (wild caught) | 0 | NA | NA |
| 95 | fish | sole | 0 | NA | NA |
| 96 | fish | squid | 1 | Allergy | unknown |
| 97 | fish | swordfish | 1 | Allergy | unknown |
| 98 | fish | tilapia | 0 | NA | NA |
| 99 | fish | trout | 0 | NA | NA |
| 100 | fish | tuna (canned) | 2 | Allergy | unknown |
| 101 | fish | tuna (raw sushi) | 0 | NA | NA |
| 102 | fruit | apple (cooked) | 0 | NA | NA |
| 103 | fruit | apple (peeled) | 0 | NA | NA |
| 104 | fruit | apricot | 0 | NA | NA |
| 105 | fruit | banana | 2 | Allergy | unknown |
| 106 | fruit | blackberry | 0 | NA | NA |
| 107 | fruit | blueberry | 0 | NA | NA |
| 108 | fruit | cantalope | 1 | Allergy | unknown |
| 109 | fruit | cherry | 0 | NA | NA |
| 110 | fruit | coconut | 2 | Allergy | saturated fat |
| 111 | fruit | cranberry (dried or cooked) | 0 | NA | NA |
| 112 | fruit | dates | 1 | Allergy | high sugar content |
| 113 | fruit | fig (dried; natural) | 1 | Allergy | unknown |
| 114 | fruit | fig (fresh) | 0 | NA | NA |
| 115 | fruit | goji berries (dried) | 1 | Allergy | unknown |
| 116 | fruit | grape (organic) | 0 | NA | NA |
| 117 | fruit | grapefruit | 0 | NA | NA |
| 118 | fruit | honeydew melon | 0 | NA | NA |
| 119 | fruit | kiwi | 1 | Allergy | acidic |
| 120 | fruit | lemon | 0 | NA | NA |
| 121 | fruit | lime | 0 | NA | NA |
| 122 | fruit | mango | 0 | NA | NA |
| 123 | fruit | nectarine | 1 | Allergy | acidic |
| 124 | fruit | orange | 1 | Allergy | acidic |
| 125 | fruit | papaya | 0 | NA | NA |
| 126 | fruit | peach | 0 | NA | NA |
| 127 | fruit | pear | 0 | NA | NA |
| 128 | fruit | persimmon | 2 | Allergy | unknown |
| 129 | fruit | pineapple | 0 | NA | NA |
| 130 | fruit | plantain (cooked) | 1 | Allergy | unknown |
| 131 | fruit | plum | 0 | NA | NA |
| 132 | fruit | pomegranate | 0 | NA | NA |
| 133 | fruit | prune | 1 | Allergy | acid forming |
| 134 | fruit | raisin | 0 | NA | NA |
| 135 | fruit | raspberry | 0 | NA | NA |
| 136 | fruit | strawberry | 1 | Allergy | acidic |
| 137 | fruit | tangerine | 1 | Allergy | acidic |
| 138 | fruit | watermelon | 1 | Allergy | unknown |
| 139 | grain | amaranth | 0 | NA | NA |
| 140 | grain | arrowroot flour | 0 | NA | NA |
| 141 | grain | barley | 0 | NA | NA |
| 142 | grain | buckwheat | 0 | NA | NA |
| 143 | grain | cornmeal (polenta) | 0 | NA | NA |
| 144 | grain | cous cous | 0 | NA | NA |
| 145 | grain | cream of rice | 0 | NA | NA |
| 146 | grain | flour (white, unbleached) | 2 | Intolerance | gluten |
| 147 | grain | millet | 0 | NA | NA |
| 148 | grain | oatmeal | 2 | Intolerance | acid forming |
| 149 | grain | pasta | 1 | Intolerance | gluten |
| 150 | grain | pearled barley | 0 | NA | NA |
| 151 | grain | popcorn (natural) | 1 | Allergy | part of hard kernel remains |
| 152 | grain | quinoa | 0 | NA | NA |
| 153 | grain | rice (brown) | 0 | NA | NA |
| 154 | grain | rice (sweet) | 0 | NA | NA |
| 155 | grain | rice (white) | 0 | NA | NA |
| 156 | grain | rye | 2 | Allergy | unknown |
| 157 | grain | semolina flour | 1 | Intolerance | gluten |
| 158 | grain | sour dough bread | 2 | Allergy | acidic |
| 159 | grain | wheat germ | 2 | Allergy | gluten, saturated fat |
| 160 | grain | white bread (store bought) | 2 | Allergy | preservative chemicals |
| 161 | grain | whole wheat bread | 3 | Allergy | unknown |
| 162 | meat | beef(organic) | 2 | Allergy | saturated fat |
| 163 | meat | chicken | 0 | NA | NA |
| 164 | meat | lamb | 1 | Allergy | saturated fat |
| 165 | meat | pork | 3 | Allergy | saturated fat, unknown toxin |
| 166 | meat | rabbit | 0 | NA | NA |
| 167 | meat | turkey | 0 | NA | NA |
| 168 | meat | veal | 0 | NA | NA |
| 169 | nut | almond | 0 | NA | NA |
| 170 | nut | cashew | 0 | NA | NA |
| 171 | nut | chestnut | 0 | NA | NA |
| 172 | nut | hazelnut | 2 | Allergy | unknown |
| 173 | nut | macadamia | 1 | Allergy | unknown |
| 174 | nut | peanut | 2 | Allergy | unknown |
| 175 | nut | pecan | 1 | Allergy | unknown |
| 176 | nut | pine nut | 1 | Allergy | unknown |
| 177 | nut | pistacio | 2 | Allergy | unknown |
| 178 | nut | walnut | 2 | Allergy | tannin content |
| 179 | oil | borage oil | 0 | NA | NA |
| 180 | oil | canola oil | 0 | NA | NA |
| 181 | oil | coconut oil | 1 | Allergy | saturated fat |
| 182 | oil | corn oil | 0 | NA | NA |
| 183 | oil | fish oil | 0 | NA | NA |
| 184 | oil | flax seed oil | 1 | Allergy | unknown |
| 185 | oil | hemp oil | 2 | Allergy | unknown |
| 186 | oil | hydrogenated oil | 2 | Allergy | synthetic oil |
| 187 | oil | olive oil(cooked) | 1 | Allergy | unknown |
| 188 | oil | olive oil(raw) | 0 | NA | NA |
| 189 | oil | palm kernel oil | 2 | Allergy | saturated fat |
| 190 | oil | palm oil | 1 | Allergy | saturated fat |
| 191 | oil | safflower oil | 0 | NA | NA |
| 192 | oil | sunflower oil | 1 | Allergy | unknown |
| 193 | oil | vegetable oil | 0 | NA | NA |
| 194 | other | agar agar | 0 | NA | NA |
| 195 | other | baking powder | 0 | NA | NA |
| 196 | other | baking soda | 0 | NA | NA |
| 197 | other | baklava | 2 | Allergy | unknown |
| 198 | other | beef broth | 1 | Allergy | saturated fat |
| 199 | other | carageenan | 0 | NA | NA |
| 200 | other | caramel | 3 | Allergy | caramelized sugar |
| 201 | other | cellulose gum | 0 | NA | NA |
| 202 | other | chocolate (hersheys) | 3 | Allergy | preservative chemicals |
| 203 | other | chocolate (organic;50% cocoa) | 2 | Allergy | theobromide in cocoa |
| 204 | other | chocolate (organic;milk;33% cocoa) | 1 | Allergy | theobromide in cocoa |
| 205 | other | cocoa (natural) | 1 | Allergy | theobromide in cocoa |
| 206 | other | corn starch | 0 | NA | NA |
| 207 | other | corn tortilla (natural) | 0 | NA | NA |
| 208 | other | cream of wheat (10 min. version) | 1 | Allergy | unknown |
| 209 | other | egg whites | 2 | Allergy | histamine release |
| 210 | other | egg yolks | 0 | NA | NA |
| 211 | other | french fries (home cooked;canola oi | 2 | Intolerance | too much oil |
| 212 | other | fructan | 0 | NA | NA |
| 213 | other | hemp seed | 2 | Allergy | unknown |
| 214 | other | kim chi (natural) | 1 | Allergy | unknown |
| 215 | other | lecithin | 0 | NA | NA |
| 216 | other | maltomeal | 3 | Intolerance | malt; 7 hour delayed reaction |
| 217 | other | miso soup (natural) | 0 | NA | NA |
| 218 | other | pectin | 2 | Allergy | unknown |
| 219 | other | pepperoni | 3 | Allergy | unknown |
| 220 | other | pickle | 2 | Allergy | acidic vinegar |
| 221 | other | potato chips (ruffles; natural) | 2 | Allergy | sunflower oil, too much oil |
| 222 | other | processed foods | 3 | Allergy | preservative chemicals |
| 223 | other | puffin cereal (honey rice) | 0 | NA | NA |
| 224 | other | rice milk (no additives) | 0 | NA | NA |
| 225 | other | tomato salsa (natural) | 0 | NA | NA |
| 226 | other | sauerkraut (organic) | 0 | NA | NA |
| 227 | other | seed (poppy) | 0 | NA | NA |
| 228 | other | seed (sesame) | 0 | NA | NA |
| 229 | other | toffee (sugar, butter) | 3 | Allergy | caramelized sugar |
| 230 | other | tofu | 0 | NA | NA |
| 231 | other | vanilla extract (organic) | 0 | NA | NA |
| 232 | other | vanilla extract (non-natural) | 3 | Allergy | vanillin |
| 233 | other | vinegar (apple cider) | 1 | Allergy | acidic |
| 234 | other | vinegar (grain;distilled) | 3 | Allergy | acidic |
| 235 | other | vinegar (red wine;organic) | 3 | Allergy | acidic, sulphites |
| 236 | other | xanthum gum | 0 | NA | NA |
| 237 | other | yeast (live) | 3 | Allergy | unknown |
| 238 | other | chlorophyll (liquid) | 0 | NA | NA |
| 239 | spice | black pepper | 0 | NA | NA |
| 240 | spice | cayenne pepper | 0 | NA | NA |
| 241 | spice | cayenne pepper sauce | 1 | Allergy | vinegar |
| 242 | spice | cinnamon | 1 | Allergy | unknown |
| 243 | spice | cloves | 1 | Allergy | unknown |
| 244 | spice | ketchup (organic) | 2 | Allergy | cooked tomato |
| 245 | spice | licorice | 0 | NA | NA |
| 246 | spice | mayonnaise (organic) | 1 | Allergy | vinegar and egg whites |
| 247 | spice | mustard | 1 | Allergy | acidic (vinegar) |
| 248 | spice | nutmeg | 0 | NA | NA |
| 249 | spice | olive | 1 | Allergy | acidic (vinegar) |
| 250 | spice | paprika | 1 | Allergy | unknown |
| 251 | spice | rosemary | 0 | NA | NA |
| 252 | spice | salt | 0 | NA | NA |
| 253 | spice | soy sauce | 1 | Allergy | unknown |
| 254 | spice | sriracha sauce | 3 | Allergy | sodium bisulfite |
| 255 | spice | thyme | 0 | NA | NA |
| 256 | spice | turmeric | 0 | NA | NA |
| 257 | spice | umeboshi paste | 1 | Allergy | unknown |
| 258 | spice | umeboshi pickled plum | 0 | NA | NA |
| 259 | sugar | agave syrup | 1 | Allergy | unknown |
| 260 | sugar | caramelized sugar | 3 | Allergy | unknown |
| 261 | sugar | corn syrup | 1 | Allergy | unknown |
| 262 | sugar | dehydrated cane juice | 1 | Allergy | unknown |
| 263 | sugar | high fructose corn syrup | 2 | Allergy | difficult to digest |
| 264 | sugar | honey | 1 | Allergy | unknown |
| 265 | sugar | maltodextrin | 1 | Allergy | barley malt |
| 266 | sugar | maple syrup (organic) | 2 | Allergy | unknown |
| 267 | sugar | molasses | 1 | Allergy | unknown |
| 268 | sugar | stevia | 0 | NA | NA |
| 269 | sugar | white sugar | 0 | NA | NA |
| 270 | vegetable | artichoke | 0 | NA | NA |
| 271 | vegetable | artichoke (jerusalem) | 0 | NA | NA |
| 272 | vegetable | asparagus | 0 | NA | NA |
| 273 | vegetable | avocado | 0 | NA | NA |
| 274 | vegetable | bean (black) | 0 | NA | NA |
| 275 | vegetable | bean (chick peas) | 0 | NA | NA |
| 276 | vegetable | bean sprouts | 0 | NA | NA |
| 277 | vegetable | beet | 0 | NA | NA |
| 278 | vegetable | bok choy | 0 | NA | NA |
| 279 | vegetable | broccoli | 0 | NA | NA |
| 280 | vegetable | burdock root | 0 | NA | NA |
| 281 | vegetable | cabbage | 0 | NA | NA |
| 282 | vegetable | carrot | 0 | NA | NA |
| 283 | vegetable | cauliflower | 0 | NA | NA |
| 284 | vegetable | celery | 0 | NA | NA |
| 285 | vegetable | chili pepper | 1 | Allergy | unknown |
| 286 | vegetable | cilantro | 0 | NA | NA |
| 287 | vegetable | corn | 0 | NA | NA |
| 288 | vegetable | cucumber | 0 | NA | NA |
| 289 | vegetable | daikon radish | 0 | NA | NA |
| 290 | vegetable | dandelion root | 0 | NA | NA |
| 291 | vegetable | eggplant | 1 | Allergy | unknown |
| 292 | vegetable | endive | 0 | NA | NA |
| 293 | vegetable | garlic | 0 | NA | NA |
| 294 | vegetable | ginger | 0 | NA | NA |
| 295 | vegetable | zucchini | 0 | NA | NA |
| 296 | vegetable | green beans | 0 | NA | NA |
| 297 | vegetable | green pepper | 0 | NA | NA |
| 298 | vegetable | horseradish | 0 | NA | NA |
| 299 | vegetable | jalapenos | 0 | NA | NA |
| 300 | vegetable | jerusalem artichoke | 0 | NA | NA |
| 301 | vegetable | jicama | 0 | NA | NA |
| 302 | vegetable | kale | 0 | NA | NA |
| 303 | vegetable | kudzu root | 0 | NA | NA |
| 304 | vegetable | leek | 0 | NA | NA |
| 305 | vegetable | lentil | 1 | Allergy | unknown |
| 306 | vegetable | lettuce | 0 | NA | NA |
| 307 | vegetable | lotus root | 0 | NA | NA |
| 308 | vegetable | mushroom | 1 | Allergy | unknown |
| 309 | vegetable | okra | 0 | NA | NA |
| 310 | vegetable | onion | 0 | NA | NA |
| 311 | vegetable | parsley | 0 | NA | NA |
| 312 | vegetable | parsnips | 0 | NA | NA |
| 313 | vegetable | peas | 0 | NA | NA |
| 314 | vegetable | potato | 0 | NA | NA |
| 315 | vegetable | pumpkin | 0 | NA | NA |
| 316 | vegetable | radish | 0 | NA | NA |
| 317 | vegetable | rhubarb (cooked) | 0 | NA | NA |
| 318 | vegetable | rutabaga | 0 | NA | NA |
| 319 | vegetable | sea weed | 0 | NA | NA |
| 320 | vegetable | soybean | 0 | NA | NA |
| 321 | vegetable | spinach (fresh) | 0 | NA | NA |
| 322 | vegetable | spring onion | 0 | NA | NA |
| 323 | vegetable | squash | 0 | NA | NA |
| 324 | vegetable | sweet potato | 0 | NA | NA |
| 325 | vegetable | swiss chard | 0 | NA | NA |
| 326 | vegetable | tapioca root | 0 | NA | NA |
| 327 | vegetable | tomato (raw) | 0 | NA | NA |
| 328 | vegetable | turnip | 0 | NA | NA |
| 329 | vegetable | water chestnut | 0 | NA | NA |
| 330 | vegetable | yam | 0 | NA | NA |
| 331 | vegetable | zucchini | 0 | NA | NA |
Some foods seem to have a temporarily beneficial effect. These include:
dandelion root tea (dandelions also used to treat horses with psoriasis)
wheat grass
milk thistle
Macrobiotic Diet and Medicine
Leaky Gut Theory
Contact:
REFERENCES
"An Extraordinary Power to Heal", Semon, B., Kornblum, L. 2003